
Metro Source News 7/23/2008 00:00:07
T-Hourly-Observations
>>OBSERVATIONS FOR 8PM EDT (00Z) 23-JUL-08
STATION NAME STA TMP DEW CHL APT WIND GST BARO VIS WEATHER
==================== ==== === === === === ===== === ===== ==== ========================
ALBANY, NY ......... ALB% 66 64 66 69 SE 5 5 29.96 10 T-STORM
ALBUQUERQUE, NM .... ABQ% 88 49 88 85 SW 8 8 29.78 10 M/SUNNY
ALLENTOWN, PA ...... ABE% 70 66 70 71 ENE 3 3 29.92 10 M/CLOUDY
AMARILLO, TX ....... AMA% 92 50 92 89 SE 11 11 29.83 10 M/SUNNY
ANCHORAGE, AK ...... ANC% 51 44 51 56 SE 9 9 29.78 10 CLOUDY
ANDERSON, IN ....... AID% 79 55 79 79 N 5 5 30.07 10 SUNNY
ANNAPOLIS, MD ...... ANP% 75 70 75 79 S 20 28 29.88 6 RAIN
ATLANTA, GA ........ ATL% 85 66 85 88 W 6 6 29.94 9 M/SUNNY
ATLANTIC CITY, NJ .. ACY% 81 73 81 87 S 20 32 29.91 5 M/CLOUDY
AUSTIN/BERGSTROM, TX AUS% 88 68 88 92 ESE14 24 29.82 10 L/RAIN
BAKERSFIELD, CA .... BFL% 96 35 96 90 NW 6 6 29.80 10 SUNNY
BALTIMORE/INTL, MD . BWI% 83 65 83 85 SW 6 6 29.86 10 M/CLOUDY
BATON ROUGE, LA .... BTR% 75 73 75 80 SSW23 31 30.02 1 H/RAIN
BETHLEHEM, PA ...... BTH% 70 66 70 71 ENE 3 3 29.92 10 M/CLOUDY
BILOXI, MS ......... BIX% 86 73 86 93 WSW 5 5 30.03 10 M/CLOUDY
BISMARCK, ND ....... BIS% 88 69 88 93 S 25 32 29.74 10 M/SUNNY
BLOOMINGTON, IN .... BMG% 79 56 79 79 N 5 5 30.04 10 P/SUNNY
BOISE, ID .......... BOI% 89 51 89 86 NNW11 11 29.83 9 SUNNY
BOSTON, MA ......... BOS% 68 65 68 68 ENE10 10 30.03 10 T-STORM
BROWNSVILLE, TX .... BRO% 75 73 75 80 SSW33 49 29.45 3 H/RAIN
BUFFALO, NY ........ BUF% 69 61 69 67 ENE10 10 29.91 10 M/CLOUDY
CARROLLTON, MO ..... CRR% 97 66 97 102 ESE12 18 29.92 10 M/SUNNY
CASPER, WY ......... CPR% 93 42 93 88 WNW 6 17 29.76 10 M/SUNNY
CHARLESTON, SC ..... CHS% 83 73 83 89 S 18 25 29.91 7 M/SUNNY
CHARLOTTE, NC ...... CLT% 84 70 84 89 NNW 5 5 29.85 10 M/CLOUDY
CHATTANOOGA, TN .... CHA% 80 71 80 84 ESE 3 3 29.94 10 P/SUNNY
CHICAGO/O'HARE, IL . ORD% 79 46 79 77 NE 12 12 30.10 10 M/SUNNY
CINCINNATI, OH ..... CVG% 78 55 78 78 NNW10 10 30.02 10 M/SUNNY
CLEVELAND, OH ...... CLE% 72 54 72 72 N 23 31 29.98 10 M/CLOUDY
COLORADO SPRINGS, CO COS% 73 53 73 73 NNW23 28 29.89 10 M/CLOUDY
COLUMBIA, SC ....... CAE% 79 68 79 82 NW 10 10 29.91 10 T-STORM
COLUMBUS,GA ........ CSG% 82 73 82 88 SW 10 10 29.97 10 CLOUDY
COLUMBUS, OH ....... CMH% 77 54 77 77 NNE 6 6 29.99 10 M/SUNNY
CONCORD, NH ........ CON% 65 62 65 68 E 9 9 30.05 10 CLOUDY
CORPUS CHRISTI, TX . CRP% 80 76 80 87 ENE28 40 29.67 7 L/RAIN
COVINGTON, KY ...... CVX% 78 55 78 78 NNW10 10 30.02 10 M/SUNNY
DALLAS, TX ......... DFW% 99 66 99 104 ESE14 20 29.86 10 M/SUNNY
DANBURY, CT ........ DXR% 73 72 73 75 CLM 0 0 29.96 2 L/FOG
DAYTONA BEACH, FL .. DAB% 74 71 74 75 SSE 5 5 30.05 10 P/SUNNY
DAYTON, OH ......... DAY% 77 55 77 77 N 6 6 30.03 10 M/CLOUDY
DENVER/INTL, CO .... DEN% 73 57 73 73 S 9 9 29.92 10 CLOUDY
DES MOINES, IA ..... DSM% 78 58 78 76 ESE 8 8 30.07 10 M/CLOUDY
DETROIT, MI ........ DTW% 79 50 79 78 N 12 20 29.99 10 M/SUNNY
DOVER, DE .......... DOV% 73 68 73 74 S 11 11 29.86 9 CLOUDY
DURHAM, NC ......... W65% 76 70 76 80 ESE 6 6 29.91 8 P/SUNNY
EASTON, PA ......... EAS% 70 66 70 71 ENE 3 3 29.92 10 M/CLOUDY
EAU CLAIRE, WI ..... EAU% 79 56 79 79 N 3 3 30.09 10 P/SUNNY
EL PASO, TX ........ ELP% 95 49 95 92 E 10 17 29.73 10 M/SUNNY
ELKINS, WV ......... EKN% 69 60 69 67 WSW 3 3 29.98 10 M/CLOUDY
ERIE, PA ........... ERI% 66 63 66 68 N 3 3 29.90 1 T-STORM
EUGENE, OR ......... EUG% 74 40 74 69 NNE13 19 30.14 10 SUNNY
EVERETT, WA ........ PAE% 60 47 60 65 S 3 3 30.22 10 CLOUDY
FLAGSTAFF, AZ ...... FLG% 64 57 64 65 CLM 0 0 30.00 10 L/RAIN
FORT MYERS, FL ..... FMY% 79 73 79 83 NNE 4 4 30.04 6 RAIN
FORT WAYNE, IN ..... FWA% 79 50 79 78 NNW10 10 30.04 10 M/SUNNY
FRESNO, CA ......... FAT% 97 35 97 91 CLM 0 0 29.81 10 SUNNY
GARY, IN ........... GYY% 79 56 79 79 N 9 9 30.12 20 M/SUNNY
GRAND RAPIDS, MI ... GRR% 82 48 82 80 NNW 9 9 30.05 10 M/SUNNY
GREAT FALLS, MT .... GTF% 80 44 80 78 N 3 3 29.86 10 SUNNY
GREAT FALLS, NY .... GTF? 80 44 80 78 N 3 3 29.86 10 SUNNY
GREEN BAY, WI....... GRB% 79 52 79 79 S 3 3 30.11 10 SUNNY
HALIFAX, NS ........ YAW% 66 62 66 68 SSE 6 6 30.20 15 P/SUNNY
HAMMOND, IN ........ IN6% 76 54 76 76 NNE10 13 N/A 12 M/SUNNY
HARRISBURG, PA ..... CXY% 71 67 71 72 CLM 0 0 29.89 10 M/CLOUDY
HARTFORD, CT ....... BDL% 74 68 74 75 NE 4 4 29.95 10 CLOUDY
HARVARD, IL ........ ILH% 79 56 79 79 NNE 6 7 N/A 10 P/SUNNY
HAVRE, MT .......... HVR% 76 53 76 76 NW 16 21 29.92 10 SUNNY
HONOLULU, HI ....... HNL% 87 67 87 90 ENE25 31 30.04 10 P/SUNNY
HOUSTON/INTCNTL, TX IAH% 80 75 80 86 ESE11 11 29.91 10 P/SUNNY
INDIANAPOLIS ,IN ... IND% 79 53 79 79 NNE 8 8 30.03 10 M/SUNNY
INLAND EMPIRE, CA .. RIV% 91 54 91 89 NW 9 9 29.88 10 SUNNY
ISLIP, NY .......... ISP% 79 73 79 83 SSE10 10 29.92 4 M/CLOUDY
JACKSONVILLE, FL ... JAX% 79 71 79 82 SSW 9 9 29.99 10 M/CLOUDY
JACKSON, MS ........ JAN% 87 68 87 91 SSW 8 8 29.97 10 M/SUNNY
KANSAS CITY, MO .... MCI% 82 69 82 86 ESE14 21 29.98 7 P/SUNNY
KENNEDY SPACE CT ,FL FLC% 73 73 73 75 NW 4 4 30.05 3 T-STORM
KENOSHA, WI ........ ENW% 76 50 76 76 ENE 8 8 30.12 10 SUNNY
KEY WEST, FL ....... EYW% 85 74 85 92 SE 5 5 30.00 10 M/SUNNY
LA GUARDIA ARPT, NY LGA% 79 72 79 83 S 14 14 29.90 4 CLOUDY
LACROSSE, WI ....... LSE% 80 56 80 80 SE 4 4 30.08 10 P/SUNNY
LAKE TAHOE, NV ..... LTA% 80 29 80 76 S 13 13 30.01 10 SUNNY
LAKEHURST NAS ,NJ .. NEL% 81 75 81 88 S 12 24 29.89 5 M/CLOUDY
LAKELAND, FL ....... LAL% 75 73 75 80 E 5 5 30.08 10 RAIN
LANCASTER, PA ...... LNS% 72 70 72 74 WNW 4 4 29.91 9 M/CLOUDY
LAS VEGAS, NV ...... LAS% 106 30 106 99 S 8 8 29.65 10 M/SUNNY
LITTLE ROCK, AR .... LIT% 87 68 87 91 CLM 0 0 29.94 7 P/SUNNY
LOS ANGELES, CA .... LAX% 75 57 75 76 N 3 3 29.89 10 SUNNY
LOUISVILLE/INTL, KY SDF% 83 55 83 82 NE 12 12 30.02 10 M/SUNNY
LUBBOCK, TX ........ LBB% 93 53 93 91 ESE10 10 29.83 10 M/SUNNY
MADISON, WI ........ MSN% 78 48 78 77 NNE 4 4 30.10 10 M/SUNNY
MARCH AFB, CA ...... USR% 91 53 91 89 NW 9 12 N/A 9 SUNNY
MCCHORD AFB, WA .... WA5% 63 46 63 64 SSE 5 6 30.22 10 CLOUDY
MEMPHIS, TN ........ MEM% 88 70 88 93 N 9 9 29.96 10 P/SUNNY
MIAMI, FL .......... MIA% 85 71 85 90 E 8 8 30.00 10 M/SUNNY
MICHIGAN CITY ,IN .. MIC% 76 54 76 76 N 9 15 30.10 10 M/SUNNY
MILWAUKEE ,WI ...... MKE% 73 51 73 73 NE 8 8 30.11 10 M/SUNNY
MINNEAPOLIS, MN .... MSP% 81 56 81 81 SE 12 12 30.05 10 P/SUNNY
MOBILE/BATES, AL ... MOB% 82 75 82 89 CLM 0 0 30.03 10 CLOUDY
MONTEREY, CA ....... MRY% 64 50 64 65 SW 10 10 30.00 10 SUNNY
MONTGOMERY, AL ..... MGM% 73 72 73 75 SSW14 14 30.01 3 T-STORM
MUNCIE, IN ......... MIE% 78 53 78 78 NNW 6 6 30.04 10 SUNNY
MYRTLE BEACH, SC ... MYR% 84 75 84 92 S 19 27 29.90 6 M/SUNNY
NASHVILLE, TN ...... BNA% 87 54 87 85 N 11 11 29.97 10 M/SUNNY
NEW BEDFORD, MA .... EWB% 72 70 72 74 CLM 0 0 30.01 10 CLOUDY
NEW HAVEN, CT ...... HVN% 75 72 75 80 E 12 12 29.95 4 CLOUDY
NEW ORLEANS/INTL, LA MSY% 86 76 86 95 S 9 9 30.02 10 M/CLOUDY
NYC CENTRAL PARK, NY NYC% 77 72 77 81 S 8 8 29.94 4 M/CLOUDY
NEWARK, NJ ......... EWR% 75 68 75 79 NE 4 4 29.90 8 L/RAIN
NEWBURGH, NY ....... NY4% 73 70 73 74 CLM 0 0 29.95 6 CLOUDY
NEWPORT NEWS, VA ... PHF% 74 69 74 75 S 5 5 29.92 10 M/CLOUDY
NEWPORT, RI ........ 6B7% 73 70 73 74 E 5 5 30.01 8 T-STORM
NORFOLK, VA ........ ORF% 71 69 71 73 SSE 8 8 29.94 10 T-STORM
OKLAHOMA CITY, OK .. OKC% 97 63 97 100 S 8 8 29.88 10 M/SUNNY
OMAHA/EPPLEY, NE ... OMA% 80 68 80 83 ESE11 11 29.99 10 CLOUDY
ORLANDO/INTL, FL ... MCO% 72 70 72 74 SSE 5 5 30.06 10 L/RAIN
OTTAWA, ON ......... YOW% 72 66 72 73 NE 5 5 29.93 12 L/RAIN
PARAMUS, NJ ........ NJP% 75 70 75 79 NE 8 8 29.89 3 T-STORM
PHILADELPHIA, PA ... PHL% 77 72 77 81 NNW 8 8 29.88 9 T-STORM
PHOENIX/SKY HRBR, AZ PHX% 105 47 105 101 W 6 6 29.70 10 P/SUNNY
PITTSBURGH, PA ..... PIT% 73 54 73 73 W 17 17 29.92 10 M/SUNNY
PLYMOUTH, MA ....... PYM% 70 66 70 71 ENE 4 4 30.03 10 T-STORM
PORT WASHINGTON, WI WI3% 76 53 76 76 ENE 6 6 N/A 10 SUNNY
PORTLAND, ME ....... PWM% 64 60 64 66 ENE 5 5 30.13 7 L/RAIN
PORTLAND, OR ....... PDX% 65 46 65 67 NW 9 9 30.20 10 M/SUNNY
PORTSMOUTH, NH ..... PSM% 64 63 64 67 ENE13 26 30.04 10 CLOUDY
PORTSMOUTH, VA ..... PRM% 73 66 73 74 SE 8 8 29.95 8 M/CLOUDY
PRESCOTT, AZ ....... PRC% 91 47 91 87 W 11 16 29.79 10 M/SUNNY
PROVIDENCE, RI ..... PVD% 72 68 72 73 NE 9 9 30.02 10 CLOUDY
RACINE, WI ......... RAC% 76 50 76 76 NNE 6 6 30.12 10 SUNNY
RALEIGH/DURHAM, NC . RDU% 76 70 76 80 ESE 6 6 29.91 8 P/SUNNY
RAPID CITY, SD ..... RAP% 79 70 79 82 NNW13 13 29.87 10 P/SUNNY
READING, PA ........ RDG% 72 68 72 73 CLM 0 0 29.90 10 P/SUNNY
RENO, NV ........... RNO% 94 16 94 86 WNW18 26 29.81 10 M/SUNNY
RICHMOND, VA ....... RIC% 72 70 72 74 SE 6 6 29.95 3 T-STORM
RIVERSIDE/MARCH, CA RIV% 91 54 91 89 NW 9 9 29.88 10 SUNNY
ROCKFORD, IL ....... RFD% 79 51 79 78 N 5 5 30.11 10 P/SUNNY
ROCHESTER, NY ...... ROC% 66 63 66 68 CLM 0 0 29.91 10 CLOUDY
SACRAMENTO/EXECU ,CA SAC% 92 55 92 91 WSW 6 6 29.82 10 SUNNY
SAGINAW, MI ........ MBS% 75 55 75 76 ENE 4 4 30.05 10 SUNNY
SALINAS, CA ........ SNS% 66 52 66 67 W 16 16 29.97 7 SUNNY
SALT LAKE CITY, UT . SLC% 92 52 92 90 N 5 5 29.78 10 M/SUNNY
SAN ANTONIO, TX .... SAT% 75 72 75 80 SE 8 8 29.87 10 CLOUDY
SAN DIEGO, CA ...... SAN% 73 56 73 73 WNW 8 8 29.92 10 M/SUNNY
SAN FRANCISCO, CA .. SFO% 65 50 65 67 W 20 20 29.91 10 M/SUNNY
SAN JOSE, CA ....... SJC% 79 52 79 79 NW 14 14 29.88 10 SUNNY
SANTA FE, NM ....... SAF% 82 51 82 81 W 10 10 29.84 10 SUNNY
SARASOTA, FL ....... SRQ% 86 72 86 92 W 8 8 30.01 10 M/CLOUDY
SAVANNAH, GA ....... SAV% 87 71 87 93 S 11 19 29.91 10 CLOUDY
SANTA ROSA, CA ..... STS% 87 47 87 84 S 10 10 29.83 5 HAZE
SCRANTON, PA ....... AVP% 66 64 66 69 ENE 3 3 29.94 4 RAIN
SEATTLE/METRO, WA .. SEA% 64 46 64 64 SSW 8 8 30.23 10 P/SUNNY
SEDONA, AZ ......... SEZ% 91 47 91 87 W 11 16 29.79 10 M/SUNNY
SOUTH BEND, IN ..... SBN% 76 55 76 76 NNW12 12 30.08 10 SUNNY
SPOKANE/INTL, WA ... GEG% 74 38 74 68 SSW 6 6 29.99 10 M/SUNNY
ST LOUIS/LAMBERT, MO STL% 82 57 82 82 NE 11 11 30.04 10 P/SUNNY
ST PETERSBURG, FL .. PIE% 82 72 82 87 CLM 0 0 30.04 10 M/CLOUDY
STAMFORD, CT ....... STX% 73 70 73 74 E 8 8 29.92 2 L/FOG
SYRACUSE, NY ....... SYR% 72 64 72 73 SE 4 4 29.88 10 M/CLOUDY
TACOMA/MCCHORD, WA . TCM% 62 47 62 64 W 5 5 30.22 10 CLOUDY
TALLAHASSEE ,FL .... TLH% 73 73 73 75 W 10 10 30.06 3 T-STORM
TAMPA, FL .......... TPA% 81 69 81 85 NNW 6 6 30.03 10 P/SUNNY
TAUNTON, MA ........ TAU% 70 66 70 71 CLM 0 0 30.01 4 RAIN
TEMPE, AZ .......... TEM% 105 47 105 101 W 6 6 29.70 10 P/SUNNY
TOLEDO, OH ......... TOL% 79 51 79 78 NNW10 10 30.01 10 M/SUNNY
TOPEKA, KS ......... TOP% 88 72 88 95 ESE11 11 29.93 10 SUNNY
TRAVERSE CITY, MI .. TVC% 77 50 77 77 N 6 6 30.07 10 M/SUNNY
TUCSON, AZ ......... TUS% 92 58 92 92 WNW 9 9 29.77 10 SUNNY
TULSA, OK .......... TUL% 95 71 95 103 ESE10 10 29.90 9 M/SUNNY
VALPARAISO, IN ..... VPZ% 75 53 75 75 NNW 9 16 30.10 10 SUNNY
VIRGINIA BEACH, VA . VA6% 70 70 70 72 CLM 0 0 29.97 7 CLOUDY
WARWICK, RI ........ WAR% 72 68 72 73 NE 9 9 30.02 10 CLOUDY
WASHINGTON/NATL, DC DCA% 85 68 85 89 SSW 9 9 29.88 10 P/SUNNY
WEST BEND, WI ...... WI5% 73 52 73 73 E 4 4 30.13 10 P/SUNNY
WEST PALM BEACH, FL PBI% 83 72 83 88 SE 6 6 30.00 10 M/SUNNY
WESTERLY, RI ....... RIW% 75 73 75 80 SSE 4 4 29.99 1 T-STORM
WHITE PLAINS, NY ... HPN% 73 70 73 74 E 8 8 29.92 2 L/FOG
WICHITA, KS ........ ICT% 96 63 96 99 S 11 18 29.86 9 M/SUNNY
WILKES BARRE, PA ... WKB% 66 64 66 69 ENE 3 3 29.94 4 RAIN
WILMINGTON, DE ..... ILG% 70 64 70 71 ESE 8 8 29.89 10 T-STORM
WILMINGTON, NC ..... ILM% 75 72 75 80 CLM 0 0 29.96 8 L/RAIN
WINNIPEG, MB ....... YWG% 73 61 73 73 SSE25 35 29.87 15 CLOUDY
WOONSOCKET, RI ..... WOO% 68 64 68 68 E 8 8 30.02 10 CLOUDY
YORK, PA ........... THV% 72 68 72 73 CLM 0 0 29.92 10 M/CLOUDY
YUMA, AZ ........... YUM% 106 31 106 99 CLM 0 0 29.69 10 SUNNY
ABILENE, TX ........ ABI% 96 58 96 96 E 11 20 29.82 10 M/SUNNY
ALBANY, GA ......... ABY% 78 68 78 81 SW 11 20 30.04 10 M/CLOUDY
APPLETON, WI ....... ATW% 79 50 79 78 CLM 0 0 30.13 10 M/SUNNY
BANGOR, ME ......... BGR% 69 63 69 68 SE 6 6 30.13 10 M/CLOUDY
BEAUMONT, TX ....... BPT% 79 75 79 83 E 12 21 29.92 10 CLOUDY
BLACKSBURG, VA ..... BCB% 72 63 72 73 WNW 3 3 30.04 10 P/SUNNY
BRIDGEPORT, CT ..... BDR% 75 72 75 80 ESE 9 9 29.94 3 L/FOG
CANTON, OH ......... 5D4% 67 60 67 68 NW 12 15 N/A 10 CLOUDY
CEDAR RAPIDS, IA ... CID% 74 61 74 74 ESE 4 4 30.10 10 M/CLOUDY
CEDAR FALLS, IA .... CDF% 76 60 76 77 ESE 8 10 N/A 10 P/SUNNY
COLUMBIA, MO ....... COU% 80 64 80 82 E 10 10 30.03 10 P/SUNNY
COLUMBUS, MS ....... CBM% 92 71 92 99 N 9 9 29.95 10 M/SUNNY
COCOA BEACH, FL .... COF% 75 72 75 80 NW 18 18 30.07 3 T-STORM
DAVENPORT, IA ...... DVN% 77 56 77 77 E 9 9 30.10 10 P/SUNNY
DUBUQUE, IA ........ DBQ% 78 53 78 78 N 4 4 30.11 10 M/CLOUDY
FARIBAULT, MN ...... FBL% 79 57 79 79 S 8 8 30.08 10 M/SUNNY
FAYETTEVILLE, AR ... FYV% 75 67 75 78 CLM 0 0 29.97 10 M/CLOUDY
FAYETTEVILLE, NC ... FAY% 74 68 74 75 SE 8 8 29.89 10 M/SUNNY
FAYETTE, KY ........ TNL% 83 55 83 83 NNE10 12 30.00 10 M/SUNNY
FLINT, MI .......... FNT% 77 48 77 76 NNE13 13 30.03 10 M/SUNNY
FLORENCE, SC ....... FLO% 77 68 77 80 N 13 13 29.92 10 CLOUDY
FT. SMITH, AR ...... FSM% 90 68 90 95 SSE 8 8 29.94 9 M/SUNNY
FT. WALTON BCH, FL . FLF% 79 75 79 83 CLM 0 0 30.03 10 M/CLOUDY
GRAND JUNCTION, CO . GJT% 92 50 92 89 N 5 5 29.74 10 M/SUNNY
HUMBOLDT, NE ....... NE5% 81 71 81 85 ESE13 21 N/A 9 CLOUDY
HAZELTON, ND ....... ND2% 84 70 84 89 S 18 27 N/A 10 CLOUDY
HUNTSVILLE, AL ..... HSV% 80 71 80 84 CLM 0 0 30.00 10 M/SUNNY
JEFFERSON CITY, MO . JEF% 81 67 81 84 E 6 6 29.99 10 P/SUNNY
KALAMAZOO, MI ...... AZO% 77 58 77 76 WNW12 12 30.05 10 M/SUNNY
KILLEEN-TEMPLE, TX . GRK% 95 63 95 97 SE 17 17 29.80 7 P/SUNNY
LAKE CHARLES, LA ... LCH% 79 75 79 84 E 9 9 29.95 10 M/CLOUDY
LANESBORO, MN ...... MN4% 79 54 79 79 SSE 5 5 30.12 10 M/CLOUDY
LEXINGTON, KY ...... LEX% 78 56 78 78 NNW 5 5 30.02 10 SUNNY
LENNOX, SD ......... SD3% 71 62 71 72 SSE14 21 N/A 10 P/SUNNY
LINN, MO ........... MO2% 81 66 81 84 ENE 8 11 29.99 10 P/SUNNY
MACON, GA .......... MCN% 86 70 86 91 WNW 6 6 29.94 10 M/SUNNY
MELBOURNE, FL ...... MLB% 75 66 75 78 NNW18 27 30.04 10 T-STORM
MONROE, MI ......... MIM% 79 52 79 79 N 9 9 30.01 10 SUNNY
MUSKEGON, MI ....... MKG% 79 48 79 78 NNW14 21 30.08 10 M/SUNNY
MIDDLETOWN, NY ..... NYG% 72 69 72 73 N 2 4 N/A 3 T-STORM
MIDLAND, TX ........ MAF% 96 52 96 94 E 9 9 29.78 10 M/SUNNY
OWATONNA, MN ....... OWA% 75 55 75 76 S 12 12 30.08 10 SUNNY
ODESSA, TX ......... ODE% 97 51 97 94 NE 11 16 29.78 10 SUNNY
OXNARD, CA ......... OXR% 68 56 68 67 W 8 8 29.91 9 SUNNY
OSHKOSH, WI ........ OSH% 78 50 78 77 E 4 4 30.10 10 M/SUNNY
PENSACOLA, FL ...... PNS% 81 75 81 88 CLM 0 0 30.03 10 M/CLOUDY
POUGHKEEPSIE, NY ... POU% 73 72 73 75 WSW 3 3 29.93 3 RAIN
PORT ARTHUR, TX .... BPX% 79 75 79 83 E 12 21 29.92 10 CLOUDY
QUAD CITIES, IL .... BET% 77 58 77 76 E 7 10 30.11 10 P/SUNNY
ROCHESTER, MN ...... RST% 77 57 77 76 SSE 9 9 30.11 10 M/SUNNY
ROCK ISLAND, IL .... RCK% 77 58 77 76 E 7 10 30.11 10 P/SUNNY
SANTA BARBARA, CA .. SBA% 69 57 69 67 W 10 10 29.92 9 SUNNY
SHREVEPORT, LA ..... SHV% 82 70 82 86 SSE 6 6 29.93 10 L/RAIN
SIOUX FALLS, SD .... FSD% 71 62 71 72 SSE12 23 29.99 10 M/CLOUDY
SPRINGFIELD, OR .... OR5% 74 40 74 69 NNE11 20 30.14 10 SUNNY
STARKVILLE, MS ..... STA% 93 70 93 100 NNW 4 4 29.96 10 M/SUNNY
ST. PAUL, AR ....... STP% 82 53 82 81 SSE12 12 30.06 10 M/SUNNY
TITUSVILLE, FL ..... TTS% 73 73 73 75 W 8 8 30.07 5 T-STORM
VENTURA, CA ........ VTU% 68 56 68 67 W 8 8 29.91 9 SUNNY
WARREN, OH ......... WER% 64 62 64 67 WNW10 18 N/A 3 T-STORM
WATERLOO, IA ....... ALO% 76 60 76 77 ESE 6 6 30.10 10 M/CLOUDY
WASECA, MN ......... MNW% 77 61 77 78 SSE10 17 30.09 10 P/SUNNY
WESTCHESTER CO, NY . HPN% 73 70 73 74 E 8 8 29.92 2 L/FOG
WICHITA FALLS, TX .. SPS% 102 59 102 103 ESE17 17 29.84 10 M/SUNNY
WEST POINT, MS ..... MS4% 93 70 93 100 NNW 4 4 29.96 10 M/SUNNY
YOUNGSTOWN, OH ..... YNG% 63 61 63 67 W 9 19 29.93 3 RAIN
RUTLAND, VT ........ RUT% 66 63 66 68 SE 17 26 29.97 8 CLOUDY
BARRE-MONTPELIER, VT VTB% 66 62 66 68 SE 7 9 30.04 2 T-STORM
NEWPORT, VT ........ VT0% 65 63 65 69 SSE 6 8 N/A 7 T-STORM
WHITE RIVER JCT, VT LEB% 66 64 66 69 CLM 0 0 30.03 10 CLOUDY
LANSING, MI ........ LAN% 78 51 78 78 N 5 5 30.04 10 M/SUNNY
CONNELLSVILLE, PA .. PAC% 73 65 73 74 SW 6 10 29.91 10 M/CLOUDY
KEWANEE, IL ........ ILK% 76 56 76 76 E 5 7 N/A 10 P/SUNNY
TAYLORVILLE, IL .... IL5% 79 52 79 79 NE 8 8 30.08 10 M/SUNNY
###
Copyright © 2008
Metro Networks Communications Inc., A Westwood One Company
