Metro Source News           0/29/2009   15:50:00(Z



MT-Hourly-Observations

>>OBSERVATIONS FOR 08:50 PST [15:50(Z)] 29-Oct-2009

CITY, STATE TEMP DEW CHILL WINDS GUSTS BAROM CONDITIONS
===================== ==== === ===== ======= ===== ===== ============================
ABILENE, TX ......... 52.0 44.1 48 NW @ 12 0 29.73 Overcast
ALBANY, GA .......... 72.0 64.9 E @ 6 0 30.14 Fair
ALBANY, NY .......... 50.0 44.1 N @ 0 0 30.31 Overcast
ALBUQUERQUE, NM ..... 30.0 16.0 24 S @ 5 0 29.78 Partly Cloudy
ALLENTOWN, PA ....... 53.0 46.0 50 E @ 8 0 30.29 Overcast
AMARILLO, TX ........ 39.0 36.0 33 W @ 8 0 29.71 Overcast
ANCHORAGE, AK ....... 30.0 20.8 21 N @ 10 0 29.60 Fair
ANDERSON, IN ........ 55.0 51.8 52 SE @ 11 0 30.16 Clear
ANNAPOLIS, MD ....... 46.0 44.1 41 S @ 10 0 30.26 Overcast
APPLETON, WI ........ 52.0 48.2 47 SE @ 13 0 30.07 Fog/Mist
ATLANTA, GA ......... 64.0 55.9 SE @ 5 0 30.17 Mostly Cloudy
ATLANTIC CITY, NJ ... 53.0 48.0 51 NE @ 5 0 30.27 Overcast
AUSTIN/BERGSTROM, TX 80.0 73.0 S @ 12 19 29.63 Mostly Cloudy
BAKERSFIELD, CA ..... 43.0 27.0 SE @ 3 0 30.10 Fair
BALTIMORE/INTL, MD .. 55.0 50.0 53 E @ 6 0 30.28 Overcast
BANGOR, ME .......... 44.0 28.9 40 NW @ 6 0 30.34 Mostly Cloudy
BARRE-MONTPELIER, VT 63.0 59.0 62 SE @ 11 0 29.74 Overcast
BATON ROUGE, LA ..... 79.0 73.9 SE @ 8 17 29.90 Mostly Cloudy
BEAUMONT, TX ........ 79.0 77.0 SE @ 24 34 29.76 Overcast and Breezy
BETHLEHEM, PA ....... 53.0 46.0 50 E @ 8 0 30.29 Overcast
BILOXI, MS .......... 77.0 76.1 SE @ 10 0 29.99 Fog/Mist
BISMARCK, ND ........ 36.0 33.1 27 N @ 13 0 29.91 Light Rain
BLACKSBURG, VA ...... 57.0 53.6 55 E @ 8 0 30.30 Fair
BLOOMINGTON, IN ..... 50.0 46.9 46 SE @ 9 0 30.09 Fair
BOISE, ID ........... 27.0 21.0 N @ 0 0 30.14 Fair
BOSTON, MA .......... 46.0 37.9 41 N @ 9 0 30.33 Mostly Cloudy
BRIDGEPORT, CT ...... 51.0 42.1 48 NE @ 9 0 30.30 Fair
BROWNSVILLE, TX ..... 83.0 75.9 S @ 26 34 29.66 Overcast and Windy
BUFFALO, NY ......... 50.0 46.9 N @ 3 0 30.31 Light Drizzle
CANTON, OH .......... 54.0 48.0 53 E @ 5 0 30.25 Overcast with Haze
CARROLLTON, MO ...... 58.0 57.0 54 SE @ 21 29 29.67 Overcast and Breezy
CASPER, WY .......... 24.0 19.9 14 N @ 9 0 29.98 Light Snow Fog/Mist
CEDAR FALLS, IA ..... 51.0 48.9 45 SE @ 18 24 29.83 Overcast
CEDAR RAPIDS, IA .... 51.0 48.0 46 SE @ 16 23 29.86 Light Rain
CHARLESTON, SC ...... 72.0 61.0 E @ 6 0 30.16 Fair
CHARLOTTE, NC ....... 63.0 51.1 63 E @ 6 0 30.25 A Few Clouds
CHATTANOOGA, TN ..... 53.0 52.0 N @ 0 0 30.18 Fog/Mist
CHICAGO/O'HARE, IL .. 54.0 48.0 50 SE @ 12 0 30.10 Overcast with Haze
CINCINNATI, OH ...... 57.0 48.9 54 SE @ 13 0 30.16 A Few Clouds
CLEVELAND, OH ....... 60.0 48.9 59 SE @ 9 0 30.26 A Few Clouds
COCOA BEACH, FL ..... 82.0 77.0 E @ 5 0 30.08 A Few Clouds
COLORADO SPRINGS, CO 24.0 19.0 10 N @ 19 28 29.73 Light Snow
COLUMBIA, MO ........ 53.0 51.1 48 SE @ 18 25 29.84 Overcast
COLUMBIA, SC ........ 65.0 53.1 NE @ 6 0 30.21 Partly Cloudy
COLUMBUS, MS ........ 60.0 60.1 59 E @ 6 0 30.06 Overcast
COLUMBUS, OH ........ 56.0 48.0 53 E @ 10 0 30.21 Overcast
CONCORD, NH ......... 48.0 34.0 46 E @ 4 0 30.34 Fair
CONNELLSVILLE, PA ... 41.0 35.1 N @ 0 0 30.11 Fair
CORPUS CHRISTI, TX .. 81.0 75.9 S @ 29 35 29.64 Mostly Cloudy and Windy
COVINGTON, KY ....... 46.0 44.6 41 E @ 10 0 30.20 Partly Cloudy
DALLAS, TX .......... 78.0 71.1 S @ 19 26 29.57 Overcast
DANBURY, CT ......... 50.0 41.0 46 E @ 9 0 30.30 Fair
DAVENPORT, IA ....... 54.0 48.0 49 SE @ 17 0 29.95 Overcast
DAYTON, OH .......... 56.0 48.0 53 E @ 11 0 30.20 Overcast
DAYTONA BEACH, FL ... 84.0 73.9 SW @ 3 0 30.11 A Few Clouds
DENVER/INTL, CO ..... 25.0 23.0 10 NW @ 21 0 29.83 Light Snow Fog/Mist and Breezy
DES MOINES, IA ...... 53.0 48.9 50 E @ 8 0 29.78 Light Rain Fog/Mist
DETROIT, MI ......... 50.0 48.9 48 E @ 5 0 30.25 Fog/Mist
DOVER, DE ........... 56.0 50.0 54 NE @ 6 0 30.27 Overcast
DUBUQUE, IA ......... 52.0 48.0 46 SE @ 19 28 29.92 Overcast
DURHAM, NC .......... 63.0 51.1 63 NE @ 8 17 30.24 Partly Cloudy
EASTON, PA .......... 53.0 46.0 50 E @ 8 0 30.29 Overcast
EAU CLAIRE, WI ...... 52.0 46.9 48 SE @ 11 19 29.92 Overcast
EL PASO, TX ......... 37.0 30.0 29 S @ 11 0 29.87 Mostly Cloudy
ELKINS, WV .......... 54.0 46.9 53 na @ 4 0 30.24 Fair
ERIE, PA ............ 53.0 48.9 51 E @ 5 0 30.28 Overcast
EUGENE, OR .......... 45.0 42.1 40 S @ 10 0 30.12 Fog/Mist
EVERETT, WA ......... 42.0 39.9 35 S @ 12 18 30.00 Light Rain Fog/Mist
FARIBAULT, MN ....... 50.0 46.4 46 SE @ 10 0 29.81 Overcast
FAYETTE, KY ......... 57.0 48.9 54 SE @ 11 0 30.18 Fair
FAYETTEVILLE, AR .... 65.0 62.1 SE @ 13 23 29.74 Overcast
FAYETTEVILLE, NC .... 66.0 52.0 NE @ 10 19 30.22 Fair
FLAGSTAFF, AZ ....... 23.0 15.1 N @ 0 0 29.85 Partly Cloudy
FLINT, MI ........... 50.0 48.0 47 E @ 8 0 30.24 Fog/Mist
FLORENCE, SC ........ 66.0 55.9 NE @ 10 0 30.21 Fair
FORT MYERS, FL ...... 84.0 75.0 SE @ 8 0 30.05 Partly Cloudy
FORT WAYNE, IN ...... 53.0 48.9 50 E @ 8 0 30.18 Fog/Mist
FRESNO, CA .......... 43.0 28.9 40 E @ 4 0 30.10 Mostly Cloudy
FT. SMITH, AR ....... 63.0 59.0 62 E @ 11 0 29.71 Light Rain
FT. WALTON BCH, FL .. 54.0 50.0 50 SE @ 15 23 29.90 Rain
GARY, IN ............ 55.0 50.0 53 SE @ 6 0 30.11 Fog/Mist
GRAND JUNCTION, CO .. 31.0 26.1 N @ 0 0 29.84 Overcast
GRAND RAPIDS, MI .... 50.0 46.0 46 E @ 11 0 30.19 Fog/Mist
GREAT FALLS, MT ..... 26.0 21.0 15 SW @ 12 0 30.02 Partly Cloudy
GREAT FALLS, NY ..... 49.0 43.0 N @ 0 0 30.30 Overcast
GREEN BAY, WI ....... 53.0 48.9 49 SE @ 13 0 30.08 Fog/Mist
HAMMOND, IN ......... 55.0 50.0 53 SE @ 6 0 30.11 Fog/Mist
HARRISBURG, PA ...... 54.0 50.0 53 E @ 5 0 30.29 Overcast
HARTFORD, CT ........ 50.0 37.9 47 NE @ 8 0 30.31 A Few Clouds
HARVARD, IL ......... 54.0 46.9 50 SE @ 15 23 30.06 Overcast
HAVRE, MT ........... 26.0 24.1 N @ 0 0 30.06 Overcast
HONOLULU, HI ........ 23.0 21.0 NW @ 3 0 30.07 Freezing Fog
HOUSTON/INTCNTL, TX . 83.0 75.9 S @ 15 25 29.71 Light Rain
HUMBOLDT, NE ........ 53.0 51.1 52 SE @ 4 0 29.66 Rain Fog/Mist
HUNTSVILLE, AL ...... 58.0 54.0 56 E @ 8 0 30.11 Light Rain Fog/Mist
INDIANAPOLIS ,IN .... 58.0 48.0 55 SE @ 15 21 30.15 Partly Cloudy
INLAND EMPIRE, CA ... 45.0 12.6 N @ 0 0 30.03 Fair
ISLIP, NY ........... 52.0 42.1 47 NE @ 13 18 30.27 Mostly Cloudy
JACKSON, MS ......... 71.0 68.0 SE @ 13 0 29.96 Fog/Mist
JACKSONVILLE, FL .... 79.0 72.0 NE @ 5 0 30.11 Mostly Cloudy
JEFFERSON CITY, MO .. 55.0 53.1 52 SE @ 11 19 29.87 Light Rain Fog/Mist
KALAMAZOO, MI ....... 53.0 46.9 51 SE @ 6 0 30.17 Overcast with Haze
KANSAS CITY, MO ..... 58.0 57.0 54 SE @ 21 29 29.67 Overcast and Breezy
KENNEDY SPACE CT ,FL 82.0 77.0 na @ 3 0 30.09 A Few Clouds
KENOSHA, WI ......... 54.0 48.9 51 SE @ 11 21 30.11 Overcast with Haze
KEWANEE, IL ......... 54.0 48.9 50 SE @ 12 0 29.96 Overcast
KEY WEST, FL ........ 85.0 75.0 E @ 10 0 30.04 Fair
KILLEEN-TEMPLE, TX .. 75.0 71.6 S @ 19 25 29.62 Overcast
LA GUARDIA ARPT, NY . 51.0 43.0 46 NE @ 12 0 30.29 Overcast
LACROSSE, WI ........ 54.0 48.0 50 SE @ 16 20 29.93 Overcast
LAKE CHARLES, LA .... 82.0 75.9 SE @ 23 29 29.81 Overcast and Breezy
LAKE TAHOE, NV ...... 16.0 10.4 N @ 0 0 30.14 A Few Clouds
LAKEHURST NAS ,NJ ... 51.0 44.1 50 NE @ 4 0 30.28 Overcast
LAKELAND, FL ........ 82.0 73.4 SE @ 5 0 30.07 Partly Cloudy
LANCASTER, PA ....... 52.0 46.9 50 E @ 5 0 30.24 Overcast
LANESBORO, MN ....... 51.0 48.0 45 SE @ 17 0 29.86 Light Rain Fog/Mist
LANSING, MI ......... 48.0 46.9 45 SE @ 6 0 30.23 Fog/Mist
LAS VEGAS, NV ....... 49.0 12.0 44 NW @ 13 20 30.00 Mostly Cloudy
LENNOX, SD .......... 50.0 48.0 47 NE @ 6 0 29.70 Light Rain Fog/Mist
LEXINGTON, KY ....... 57.0 48.9 54 SE @ 11 0 30.18 Fair
LINN, MO ............ 55.0 53.1 52 SE @ 11 19 29.87 Light Rain Fog/Mist
LITTLE ROCK, AR ..... 64.0 63.0 SE @ 9 0 29.85 Fog/Mist
LOS ANGELES, CA ..... 55.0 19.9 54 SE @ 4 0 30.03 Partly Cloudy
LOUISVILLE/INTL, KY . 58.0 51.1 55 SE @ 12 0 30.12 Fair
LUBBOCK, TX ......... 43.0 37.0 36 W @ 12 0 29.74 Light Rain
MACON, GA ........... 72.0 59.0 E @ 5 0 30.16 Fair
MADISON, WI ......... 53.0 48.0 49 SE @ 13 0 30.03 Overcast with Haze
MARCH AFB, CA ....... 45.0 12.6 N @ 0 0 30.03 Fair
MCCHORD AFB, WA ..... 42.0 41.0 N @ 0 0 30.02 Fog/Mist
MELBOURNE, FL ....... 83.0 75.0 E @ 4 0 30.08 A Few Clouds
MEMPHIS, TN ......... 62.0 59.0 61 S @ 9 0 29.97 Light Rain Fog/Mist
MIAMI, FL ........... 87.0 73.9 SE @ 9 0 30.07 A Few Clouds
MICHIGAN CITY ,IN ... 52.0 48.9 48 SE @ 11 0 29.82 Fog/Mist
MIDDLETOWN, NY ...... 58.0 53.1 58 NE @ 4 0 30.26 Overcast
MIDLAND, TX ......... 42.0 35.1 33 W @ 18 27 29.82 Light Rain
MILWAUKEE ,WI ....... 53.0 48.0 48 SE @ 15 0 30.11 Overcast with Haze
MINNEAPOLIS, MN ..... 51.0 48.0 46 E @ 13 0 29.83 Fog/Mist
MOBILE/BATES, AL .... 76.0 73.0 SE @ 12 0 30.02 Fog/Mist
MONROE, MI .......... 51.0 51.1 E @ 3 0 30.25 Fog/Mist
MONTEREY, CA ........ 45.0 27.0 43 E @ 4 0 30.10 Fair
MONTGOMERY, AL ...... 70.0 61.0 E @ 9 0 30.09 Mostly Cloudy
MUNCIE, IN .......... 57.0 46.9 54 SE @ 13 20 30.16 Fair
MUSKEGON, MI ........ 52.0 48.0 48 E @ 10 0 30.15 Fog/Mist
MYRTLE BEACH, SC .... 63.0 57.2 61 N @ 13 0 30.18 A Few Clouds
NASHVILLE, TN ....... 53.0 51.1 SE @ 3 0 30.12 Overcast
NEW BEDFORD, MA ..... 49.0 41.0 47 na @ 5 0 30.28 Overcast
NEW HAVEN, CT ....... 52.0 42.1 49 NE @ 8 0 30.30 Mostly Cloudy
NEW ORLEANS/INTL, LA 80.0 73.0 SE @ 18 26 29.93 Mostly Cloudy
NEWARK, NJ .......... 54.0 43.0 na @ 3 0 30.29 Mostly Cloudy
NEWBURGH, NY ........ 51.0 43.0 N @ 0 0 30.29 Mostly Cloudy
NEWPORT NEWS, VA .... 61.0 53.1 60 NE @ 9 0 30.25 Overcast
NEWPORT, RI ......... 48.0 46.4 42 NE @ 13 19 30.29
NEWPORT, VT ......... 47.0 41.0 SE @ 3 0 30.33 Overcast
NORFOLK, VA ......... 61.0 55.0 59 NE @ 11 0 30.23 Overcast
NYC CENTRAL PARK, NY 52.0 44.1 50 NE @ 5 0 30.32 Overcast
ODESSA, TX .......... 40.0 35.1 32 NW @ 15 25 29.82 Overcast
OKLAHOMA CITY, OK ... 54.0 50.0 50 N @ 13 0 29.60 Rain Fog/Mist
OMAHA/EPPLEY, NE .... 53.0 51.1 50 SE @ 10 0 29.65 Light Rain
ORLANDO/INTL, FL .... 83.0 73.9 SE @ 5 0 30.08 Partly Cloudy
OSHKOSH, WI ......... 54.0 48.9 51 SE @ 10 0 30.05 Overcast with Haze
OWATONNA, MN ........ 54.0 50.0 49 SE @ 17 24 29.77 Light Rain
OXNARD, CA .......... 50.0 24.1 47 NE @ 6 0 30.03 Fair
PARAMUS, NJ ......... 54.0 43.0 na @ 3 0 30.29 Mostly Cloudy
PENSACOLA, FL ....... 74.0 72.0 E @ 8 0 30.04 Fog/Mist
PHILADELPHIA, PA .... 54.0 46.9 53 NE @ 5 0 30.28 Overcast
PHOENIX/SKY HRBR, AZ 46.0 28.0 E @ 3 0 29.92 Partly Cloudy
PITTSBURGH, PA ...... 50.0 45.0 N @ 0 0 30.26 Overcast
PLYMOUTH, MA ........ 48.0 41.0 42 NE @ 13 0 30.30 Overcast
PORT ARTHUR, TX ..... 79.0 77.0 SE @ 24 34 29.76 Overcast and Breezy
PORT WASHINGTON, WI . 53.0 48.0 48 SE @ 15 0 30.11 Overcast with Haze
PORTLAND, ME ........ 47.0 32.0 43 N @ 9 0 30.35 Fair
PORTLAND, OR ........ 44.0 42.1 38 SE @ 11 0 30.11 Light Rain Fog/Mist
PORTSMOUTH, NH ...... 47.0 35.2 45 na @ 4 0 30.33 A Few Clouds
PORTSMOUTH, VA ...... 63.0 54.0 62 N @ 11 0 30.25 Overcast
POUGHKEEPSIE, NY .... 51.0 43.0 N @ 0 0 30.29 Mostly Cloudy
PRESCOTT, AZ ........ 31.0 16.0 W @ 3 0 29.92 Fair
PROVIDENCE, RI ...... 48.0 39.9 44 N @ 9 18 30.31 Mostly Cloudy
QUAD CITIES, IL ..... 54.0 48.9 50 SE @ 12 0 29.96 Overcast
RACINE, WI .......... 54.0 48.9 50 SE @ 12 18 30.12 Overcast with Haze
RALEIGH/DURHAM, NC .. 63.0 51.1 63 NE @ 8 17 30.24 Partly Cloudy
RAPID CITY, SD ...... 31.0 28.0 16 N @ 28 34 29.88 Light Snow Fog/Mist and Windy
READING, PA ......... 54.0 46.0 E @ 3 0 30.28 Overcast
RENO, NV ............ 27.0 17.1 N @ 0 0 30.18 Partly Cloudy
RICHMOND, VA ........ 60.0 52.0 59 NE @ 6 0 30.25 Overcast
RIVERSIDE/MARCH, CA . 45.0 12.6 N @ 0 0 30.03 Fair
ROCHESTER, MN ....... 51.0 48.0 45 SE @ 17 0 29.86 Light Rain Fog/Mist
ROCHESTER, NY ....... 49.0 48.0 NW @ 3 0 30.32 Overcast
ROCK ISLAND, IL ..... 54.0 48.9 50 SE @ 12 0 29.96 Overcast
ROCKFORD, IL ........ 54.0 46.9 50 SE @ 15 23 30.06 Overcast
RUTLAND, VT ......... 48.0 39.2 W @ 3 0 30.29 Overcast
SACRAMENTO/EXECU ,CA 42.0 32.0 39 NE @ 4 0 30.11 Fair
SAGINAW, MI ......... 52.0 48.0 50 SE @ 5 0 30.25 Fog/Mist
SALINAS, CA ......... 38.0 33.1 SE @ 3 0 30.10 Fair
SALT LAKE CITY, UT .. 30.0 21.9 23 N @ 6 0 30.01 Partly Cloudy
SAN ANTONIO, TX ..... 78.0 70.0 S @ 15 19 29.65 Mostly Cloudy
SAN DIEGO, CA ....... 52.0 28.0 N @ 0 0 30.03 Partly Cloudy
SAN FRANCISCO, CA ... 51.0 41.0 N @ 0 0 30.11 A Few Clouds
SAN JOSE, CA ........ 45.0 36.0 N @ 0 0 30.11 A Few Clouds
SANTA BARBARA, CA ... 45.0 30.9 N @ 0 0 30.01 Fair
SANTA FE, NM ........ 25.0 17.1 N @ 0 0 29.72 Fair
SANTA ROSA, CA ...... 37.0 36.0 NW @ 3 0 30.11 Fair
SARASOTA, FL ........ 85.0 71.1 SE @ 10 0 30.05 Fair
SAVANNAH, GA ........ 72.0 60.1 E @ 5 0 30.15 Mostly Cloudy
SCRANTON, PA ........ 52.0 46.0 N @ 0 0 30.27 Overcast
SEATTLE/METRO, WA ... 42.0 39.9 39 SE @ 4 0 30.02 Fog/Mist
SHREVEPORT, LA ...... 75.0 72.0 SE @ 13 20 29.74 Overcast
SIOUX FALLS, SD ..... 50.0 48.0 47 NE @ 6 0 29.70 Light Rain Fog/Mist
SOUTH BEND, IN ...... 53.0 48.0 51 SE @ 6 0 30.15 Overcast with Haze
SPOKANE/INTL, WA .... 33.0 28.9 28 SE @ 5 0 30.09 Light Snow
SPRINGFIELD, OR ..... 45.0 42.1 40 S @ 10 0 30.12 Fog/Mist
ST LOUIS/LAMBERT, MO 55.0 50.0 51 SE @ 13 0 29.97 Overcast
ST PETERSBURG, FL ... 83.0 75.0 SE @ 8 0 30.07 A Few Clouds
ST. PAUL, AR ........ 52.0 48.0 48 SE @ 11 0 29.85 Light Rain Fog/Mist
STAMFORD, CT ........ 35.0 33.1 28 S @ 9 0 30.14 Light Rain Fog
STARKVILLE, MS ...... 78.0 70.0 S @ 15 19 29.65 Mostly Cloudy
SYRACUSE, NY ........ 50.0 46.0 N @ 3 0 30.30 Overcast
TACOMA/MCCHORD, WA .. 42.0 41.0 N @ 0 0 30.02 Fog/Mist
TALLAHASSEE ,FL ..... 81.0 71.1 E @ 8 0 30.09 Fair
TAMPA, FL ........... 83.0 75.0 SE @ 4 0 30.07 Partly Cloudy
TAUNTON, MA ......... 46.0 37.9 41 N @ 9 0 30.33 Mostly Cloudy
TAYLORVILLE, IL ..... 56.0 50.0 52 SE @ 16 0 30.02 Fair
TEMPE, AZ ........... 43.0 24.8 39 N @ 6 0 29.92 A Few Clouds
TITUSVILLE, FL ...... 82.0 77.0 na @ 3 0 30.09 A Few Clouds
TOLEDO, OH .......... 50.0 48.9 47 E @ 6 0 30.23 Fog/Mist
TOPEKA, KS .......... 58.0 55.9 56 SE @ 11 0 29.67 Rain Fog/Mist
TRAVERSE CITY, MI ... 50.0 46.0 47 na @ 6 0 30.17 Overcast
TUCSON, AZ .......... 37.0 12.0 S @ 3 0 29.95 Fair
TULSA, OK ........... 64.0 61.0 NW @ 6 0 29.60 Thunderstorm Light Rain
VALPARAISO, IN ...... 52.0 48.9 49 SE @ 9 0 30.14 Fog/Mist
VENTURA, CA ......... 45.0 30.9 N @ 0 0 30.01 Fair
VIRGINIA BEACH, VA .. 61.0 55.0 59 NE @ 12 21 30.22 Overcast
WARREN, OH .......... 54.0 43.0 na @ 3 0 30.29 Mostly Cloudy
WARWICK, RI ......... 48.0 39.9 44 N @ 9 18 30.31 Mostly Cloudy
WASECA, MN .......... 32.0 30.2 19 N @ 21 0 A Few Clouds and Breezy
WASHINGTON/NATL, DC . 59.0 51.1 58 NE @ 5 0 30.28 Overcast
WATERLOO, IA ........ 51.0 48.9 45 SE @ 18 24 29.83 Overcast
WEST BEND, WI ....... 53.0 48.6 50 SE @ 8 0 30.08 Overcast
WEST PALM BEACH, FL . 85.0 73.0 E @ 9 0 30.07 Mostly Cloudy
WEST POINT, MS ...... 62.0 59.0 61 S @ 9 0 29.97 Light Rain Fog/Mist
WESTCHESTER CO, NY .. 52.0 42.1 51 na @ 4 0 30.28 Mostly Cloudy
WESTERLY, RI ........ 25.0 16.0 W @ 3 0 29.99 Overcast
WHITE PLAINS, NY .... 52.0 42.1 51 na @ 4 0 30.28 Mostly Cloudy
WHITE RIVER JCT, VT . 47.0 41.0 N @ 0 0 30.31 Overcast
WICHITA FALLS, TX ... 55.0 53.1 52 NW @ 9 0 29.63 Overcast
WICHITA, KS ......... 54.0 54.0 50 N @ 12 0 29.60 Light Rain
WILKES BARRE, PA .... 52.0 46.0 N @ 0 0 30.27 Overcast
WILMINGTON, DE ...... 54.0 46.9 52 E @ 8 0 30.29 Overcast
WILMINGTON, NC ...... 67.0 57.0 N @ 9 0 30.19 Fair
WOONSOCKET, RI ...... 53.0 46.9 N @ 0 0 30.28 Overcast
YORK, PA ............ 55.0 48.9 54 NE @ 4 0 30.28 Overcast
YOUNGSTOWN, OH ...... 51.0 45.0 48 E @ 8 0 30.27 Overcast
YUMA, AZ ............ 56 45 NA N @ na na 30.06 NA

###


Copyright © 2009
Metro Networks Communications Inc., A Westwood One Company

10-29-2009 08:52:39